Andrew Hamilton Trophy: Results North 2010
| Week | 1 | | | | 8th May | |
| | For | | Against | | | Venue |
| Angus | 138 | v | 107 | | Bon Accord | Broughty Castle |
| City of Dundee | 129 | v | 117 | | Perthshire | Lochee |
| Highland | 115 | v | 111 | | Aberdeen & Kincardine | Aberchirder |
| Northern Counties | 122 | v | 114 | | Buchan | Fraser Park |
| | | | | | | |
| Week | 2 | | | | 15th May | |
| | For | | Against | | | Venue |
| Bon Accord | 121 | v | 114 | | Highland | Whitehall |
| Buchan | 106 | v | 116 | | City of Dundee | Mintlaw |
| Northern Counties | 123 | v | 108 | | Aberdeen & Kincardine | Inverness Highland |
| Perthshire | 102 | v | 128 | | Angus | Blackford |
| | | | | | | |
| Week | 3 | | | | 22nd May | |
| | For | | Against | | | Venue |
| Aberdeen & Kincardine | 100 | v | 113 | | Bon Accord | Inverurie |
| Angus | 108 | v | 120 | | City of Dundee | Carnoustie West End |
| Buchan | 123 | v | 110 | | Perthshire | Fraserburgh |
| Highland | 122 | v | 109 | | Northern Counties | Moray |
| | | | | | | |
| Week | 4 | | | | 29th May | |
| | For | | Against | | | Venue |
| Aberdeen & Kincardine | 104 | v | 114 | | Angus | Harlaw Inverurie |
| City of Dundee | 115 | v | 107 | | Northern Counties | Fairfield |
| Highland | 113 | v | 99 | | Buchan | Elgin |
| Perthshire | 112 | v | 139 | | Bon Accord | Blairgowrie |
| | | | | | | |
| Week | 5 | | | | 5th June | |
| | For | | Against | | | Venue |
| Angus | 124 | v | 122 | | Highland | Abbey |
| Bon Accord | 121 | v | 112 | | City of Dundee | Newhills |
| Buchan | 116 | v | 134 | | Aberdeen & Kincardine | New deer |
| Northern Counties | 124 | v | 101 | | Perthshire | Ardross Alness |
| | | | | | | |
| Week | 6 | | | | 12th June | |
| | For | | Against | | | Venue |
| Buchan | 122 | v | 110 | | Bon Accord | Peterhead |
| City of Dundee | 129 | v | 103 | | Aberdeen & Kincardine | Muirhead & Birkhill |
| Northern Counties | 88 | v | 122 | | Angus | Inverness The |
| Perthshire | 94 | v | 153 | | Highland | Rattery |
| | | | | | | |
| Week | 7 | | | | 19th June | |
| | For | | Against | | | Venue |
| Aberdeen & Kincardine | 109 | v | 107 | | Perthshire | Rothienorman |
| Angus | 122 | v | 100 | | Buchan | Montrose |
| Bon Accord | 109 | v | 103 | | Northern Counties | Northern |
| Highland | 154 | v | 98 | | City of Dundee | MacDuff |
| | | | | | | |
| | | | | | | |
|
Copyright 2011 Bowls Scotland |
Login |
info@bowlsscotland.com |
Site by Shaw Marketing and Design, Edinburgh
No comments:
Post a Comment