| NORTH | -- | P | -- | W | -- | L | -- | D | -- | F | -- | A | -- | Diff | -- | Points | |
| Angus | 7 | 7 | 0 | 0 | 813 | 703 | 110 | 14 | |||||||||
| Buchan | 7 | 4 | 3 | 0 | 854 | 805 | 49 | 8 | |||||||||
| Perthshire | 7 | 4 | 3 | 0 | 836 | 822 | 14 | 8 | |||||||||
| Highland | 7 | 3 | 4 | 0 | 844 | 838 | 6 | 6 | |||||||||
| BonAccord | 7 | 3 | 4 | 0 | 827 | 848 | -21 | 6 | |||||||||
| Dundee | 7 | 3 | 4 | 0 | 753 | 790 | -37 | 6 | |||||||||
| Nrth Counties | 7 | 3 | 4 | 0 | 766 | 807 | -41 | 6 | |||||||||
| Aberdeen &Kincardine | 7 | 1 | 6 | 0 | 796 | 876 | -49 | 2 | |||||||||
| EAST | |||||||||||||||||
| East Lothian | 7 | 5 | 1 | 1 | 867 | 758 | 109 | 11 | |||||||||
| West lothian | 7 | 5 | 2 | 0 | 859 | 744 | 85 | 10 | |||||||||
| West Fife | 7 | 5 | 2 | 0 | 737 | 692 | 45 | 10 | |||||||||
| Edinburgh & Leith | 7 | 4 | 3 | 0 | 859 | 787 | 72 | 8 | |||||||||
| Borders | 7 | 3 | 3 | 1 | 814 | 819 | -5 | 7 | |||||||||
| Midlothian | 7 | 3 | 4 | 0 | 792 | 803 | -11 | 6 | |||||||||
| Fife | 7 | 1 | 6 | 0 | 734 | 858 | -124 | 2 | |||||||||
| Stirling County East | 7 | 1 | 6 | 0 | 739 | 898 | -159 | 2 | |||||||||
| WEST | |||||||||||||||||
| Ayrshire | 7 | 5 | 2 | 0 | 896 | 727 | 169 | 12 | |||||||||
| Renfrewshire W | 7 | 5 | 2 | 0 | 885 | 771 | 114 | 12 | |||||||||
| Lanarkshire West | 7 | 6 | 1 | 0 | 849 | 739 | 110 | 12 | |||||||||
| Clackmanna & Kin | 7 | 3 | 4 | 0 | 778 | 754 | 24 | 6 | |||||||||
| Dumbartonshire West | 7 | 3 | 4 | 0 | 750 | 801 | -51 | 6 | |||||||||
| Argyle & Bute | 7 | 2 | 5 | 0 | 790 | 842 | -52 | 4 | |||||||||
| Stirling County West | 7 | 1 | 6 | 0 | 730 | 840 | -110 | 2 | |||||||||
| Glasgow | 7 | 1 | 6 | 0 | 727 | 931 | -204 | 2 | |||||||||
| SOUTH | |||||||||||||||||
| Lanarkshire South | 7 | 5 | 2 | 0 | 948 | 718 | 230 | 10 | |||||||||
| Wigtownshire | 7 | 4 | 3 | 0 | 835 | 780 | 55 | 8 | |||||||||
| Ayr County | 7 | 4 | 3 | 0 | 816 | 806 | 10 | 8 | |||||||||
| Dumbartonshire E | 7 | 4 | 3 | 0 | 8 | ||||||||||||
| Dumfries | 7 | 4 | 3 | 0 | 821 | 807 | 14 | 8 | |||||||||
| Stewartry | 7 | 3 | 4 | 0 | 794 | 853 | -59 | 6 | |||||||||
| Glasgow City | 7 | 3 | 4 | 0 | 821 | 805 | 16 | 4 | |||||||||
| Renfrewshire South | 7 | 1 | 6 | 0 | 672 | 946 | -274 | 2 |
Tuesday, 10 July 2007
Final league tables 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment