| NORTH | -- | P | -- | W | -- | L | -- | D | -- | F | -- | A | -- | Diff | -- | Points | |
| Angus | 5 | 5 | 0 | 0 | 619 | 532 | 87 | 10 | |||||||||
| Buchan | 5 | 4 | 1 | 0 | 622 | 553 | 69 | 8 | |||||||||
| Perthshire | 5 | 3 | 2 | 0 | 603 | 587 | 16 | 6 | |||||||||
| Highland | 5 | 2 | 3 | 0 | 589 | 493 | -6 | 4 | |||||||||
| Nrth Counties | 5 | 2 | 3 | 0 | 542 | 570 | -28 | 4 | |||||||||
| Bon Accord | 5 | 2 | 3 | 0 | 573 | 606 | -33 | 4 | |||||||||
| Dundee | 5 | 2 | 3 | 0 | 563 | 599 | -36 | 4 | |||||||||
| Aberdeen &Kincardine | 5 | 0 | 5 | 0 | 572 | 641 | -69 | 0 | |||||||||
| EAST | |||||||||||||||||
| East Lothian | 5 | 4 | 0 | 1 | 635 | 539 | 96 | 9 | |||||||||
| West lothian | 5 | 4 | 1 | 0 | 628 | 557 | 71 | 8 | |||||||||
| Edinburgh & Leith | 5 | 3 | 2 | 0 | 609 | 558 | 51 | 6 | |||||||||
| West Fife | 5 | 3 | 2 | 0 | 480 | 468 | 12 | 6 | |||||||||
| Borders | 5 | 2 | 2 | 1 | 571 | 558 | 13 | 5 | |||||||||
| Midlothian | 5 | 2 | 3 | 0 | 561 | 568 | -7 | 4 | |||||||||
| Fife | 5 | 1 | 4 | 0 | 524 | 605 | -81 | 2 | |||||||||
| Stirling County East | 5 | 0 | 5 | 0 | 509 | 652 | -143 | 0 | |||||||||
| WEST | |||||||||||||||||
| Renfrewshire W | 5 | 5 | 0 | 0 | 650 | 519 | 131 | 10 | |||||||||
| Lanarkshire West | 5 | 5 | 0 | 0 | 617 | 505 | 112 | 10 | |||||||||
| Ayrshire | 5 | 4 | 1 | 0 | 619 | 521 | 98 | 8 | |||||||||
| Clackmannan & Kin | 5 | 2 | 3 | 0 | 583 | 575 | 8 | 4 | |||||||||
| Dumbartonshire West | 5 | 2 | 3 | 0 | 554 | 616 | -62 | 4 | |||||||||
| Argyle & Bute | 5 | 1 | 4 | 0 | 572 | 600 | -28 | 2 | |||||||||
| Stirling County West | 5 | 1 | 4 | 0 | 528 | 584 | -56 | 2 | |||||||||
| Glasgow | 5 | 0 | 5 | 0 | 494 | 697 | -203 | 0 | |||||||||
| SOUTH | |||||||||||||||||
| Lanarkshire South | 5 | 4 | 1 | 0 | 695 | 476 | 219 | 8 | |||||||||
| Dumbartonshire E | 5 | 4 | 1 | 0 | 616 | 597 | 19 | 8 | |||||||||
| Ayr County | 5 | 3 | 2 | 0 | 591 | 580 | 11 | 6 | |||||||||
| Dumfries | 5 | 3 | 2 | 0 | 573 | 573 | 0 | 6 | |||||||||
| Wigtownshire | 5 | 2 | 3 | 0 | 588 | 569 | 19 | 4 | |||||||||
| Stewartry | 5 | 2 | 3 | 0 | 569 | 604 | -35 | 4 | |||||||||
| Glasgow City | 5 | 1 | 4 | 0 | 545 | 596 | -51 | 2 | |||||||||
| Renfrewshire South | 5 | 1 | 4 | 0 | 482 | 664 | -182 | 2 |
Saturday, 16 June 2007
League tables 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment